1
/
of
1
Grandstream
Grandstream-GWN7605
Grandstream-GWN7605
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Grandstream GWN7605 Wi-Fi Access Point – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Model | Grandstream GWN7605 |
| Product Type | Enterprise Dual-Band Wi-Fi Access Point |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac (Wave-2) |
| Wireless Throughput | Up to 1.27 Gbps aggregate |
| 2.4 GHz | Up to 300 Mbps, 2×2:2 MIMO |
| 5 GHz | Up to 867 Mbps, 2×2:2 MU-MIMO |
| MIMO Technology | Dual-band 2×2:2 MU-MIMO with Beamforming |
| Coverage Range | Up to 165 meters* |
| Concurrent Clients | 100+ Wi-Fi client devices |
| Ethernet Ports | 2 × Gigabit Ethernet (10/100/1000 Mbps), auto-sensing |
| PoE | IEEE 802.3af/802.3at PoE/PoE+ |
| Maximum Power Consumption | 10.16 W |
| Antennas | 2 × internal dual-band antennas |
| Antenna Gain | 2.4 GHz: 3 dBi; 5 GHz: 4 dBi |
| Channel Bandwidth | 2.4 GHz: 20/40 MHz; 5 GHz: 20/40/80 MHz |
| SSIDs | Up to 16 total; 8 per radio |
| Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, WPA3, Secure Boot and digital security certificates |
| QoS | 802.11e/WMM, VLAN and TOS |
| Network Features | VLAN, Mesh Networking, Captive Portal and Client Management |
| Management | Embedded Controller, GWN.Cloud and GWN Manager |
| Embedded Controller | Manages up to 50 local GWN Access Points |
| GWN Manager | On-premise management for up to 3,000 GWN APs |
| Installation | Indoor wall or ceiling mounting |
| Dimensions | 180.4 × 180.4 × 40.8 mm |
| Operating Temperature | 0°C to 40°C |
| Applications | Small/medium offices, retail, restaurants, hospitality and Voice-over-Wi-Fi deployments |
| Key Benefit | Affordable enterprise Wi-Fi with 1.27 Gbps aggregate throughput, dual Gigabit ports, PoE support and centralized management |
Share
