1
/
of
1
Grandstream
Grandstream-GWN7660
Grandstream-GWN7660
Regular price
LE 6,100.00 EGP
Regular price
Sale price
LE 6,100.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Grandstream GWN7660 Wi-Fi 6 Access Point – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Model | Grandstream GWN7660 |
| Product Type | Enterprise Indoor Wi-Fi 6 Access Point |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Wireless Throughput | Up to 1.77 Gbps aggregate |
| 2.4 GHz | Up to 573.5 Mbps, 2×2:2 MIMO |
| 5 GHz | Up to 1.201 Gbps, 2×2:2 MU-MIMO |
| MIMO Technology | Dual-band 2×2:2 MU-MIMO with DL/UL OFDMA |
| Coverage Range | Up to 175 meters* |
| Concurrent Clients | 500+ Wi-Fi client devices |
| Ethernet Ports | 2 × Gigabit Ethernet (10/100/1000 Mbps), auto-sensing |
| PoE | IEEE 802.3af/802.3at PoE/PoE+ |
| Maximum Power Consumption | 9 W |
| Antennas | 2 × internal dual-band antennas |
| Antenna Gain | 2.4 GHz: 3 dBi; 5 GHz: 4 dBi |
| Channel Bandwidth | Up to 40 MHz on 2.4 GHz and 80 MHz on 5 GHz |
| SSIDs | Up to 32 total; 16 per radio |
| Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise, WPA3, Secure Boot, digital signatures and unique security certificate |
| QoS | 802.11e/WMM, VLAN and TOS |
| Network Features | VLAN, Mesh Networking, Captive Portal and Client Management |
| Management | Embedded Controller, GDMS Networking and GWN Manager |
| Embedded Controller | Manages up to 50 local GWN Access Points |
| Cloud Management | GDMS Networking for centralized cloud management |
| Mounting | Indoor wall or ceiling mounting; kits included |
| Dimensions | 180.4 × 180.4 × 40.8 mm |
| Operating Temperature | 0°C to 45°C |
| Applications | SMBs, offices, commercial environments and medium/high-density wireless networks |
| Key Benefit | Enterprise Wi-Fi 6 connectivity with 1.77 Gbps aggregate throughput, dual Gigabit ports, PoE support and centralized network management |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.