1
/
of
1
Grandstream
Grandstream-GWN7664
Grandstream-GWN7664
Regular price
LE 5,900.00 EGP
Regular price
Sale price
LE 5,900.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Grandstream GWN7664 Wi-Fi 6 Access Point – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Model | Grandstream GWN7664 |
| Product Type | Enterprise Indoor Wi-Fi 6 Access Point |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Wireless Throughput | Up to 3.55 Gbps aggregate |
| 2.4 GHz | Up to 1.147 Gbps, 4×4:4 MIMO |
| 5 GHz | Up to 2.4 Gbps, 4×4:4 MU-MIMO |
| MIMO Technology | Dual-band 4×4:4 MU-MIMO with DL/UL OFDMA |
| Channel Bandwidth | Up to 80 MHz |
| Coverage Range | Up to 175 meters* |
| Concurrent Clients | Up to 750+ Wi-Fi clients |
| Ethernet Ports | 1 × Gigabit + 1 × 2.5 Gigabit Ethernet |
| PoE | IEEE 802.3af/802.3at PoE/PoE+ |
| Maximum Power Consumption | 17 W |
| Antennas | 8 internal antennas, 4 per band |
| Antenna Gain | 2.4 GHz: 3 dBi; 5 GHz: 4 dBi |
| SSIDs | Up to 32 total; 16 per radio |
| Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise, WPA3, Secure Boot, digital signatures and unique security certificate |
| QoS | 802.11e/WMM, VLAN and TOS |
| Network Features | VLAN, Mesh Networking, Captive Portal, Enterprise Roaming |
| Management | Embedded Controller, GDMS Networking and GWN Manager |
| Embedded Controller | Manages up to 50 local GWN Access Points |
| Cloud Management | GDMS Networking for centralized cloud management |
| Mounting | Indoor wall or ceiling mounting |
| Applications | SMBs, offices, multi-floor buildings, commercial and high-density environments |
| Key Benefit | High-capacity Wi-Fi 6 connectivity with 4×4:4 MU-MIMO, 3.55 Gbps wireless throughput, 2.5GbE connectivity and support for high-density deployments |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.