1
/
of
1
Grandstream
Grandstream-GWN7670
Grandstream-GWN7670
Regular price
LE 5,800.00 EGP
Regular price
Sale price
LE 5,800.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Grandstream GWN7670 Dual-Band Wi-Fi 7 Access Point – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Model | Grandstream GWN7670 |
| Product Type | Enterprise Dual-Band Wi-Fi 7 Access Point |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| Wireless Throughput | Up to 3.6 Gbps aggregate |
| 2.4 GHz | Up to 688 Mbps, 2×2:2 MIMO |
| 5 GHz | Up to 2.88 Gbps, 2×2:2 MIMO |
| MIMO | 2×2:2 MU-MIMO with DL/UL OFDMA |
| Wi-Fi 7 Features | MLO, 4096-QAM, Multi-RU (MRU), Preamble Puncturing |
| Coverage Range | Up to 175 meters* |
| Concurrent Clients | Up to 256 Wi-Fi client devices |
| Ethernet Ports | 2 × 2.5 Gigabit Ethernet WAN/LAN ports |
| PoE | IEEE 802.3af/802.3at PoE/PoE+; PoE+ supported on NET1 |
| Maximum Power Consumption | 14.5 W |
| Bluetooth | Bluetooth Low Energy 5.3 |
| Antennas | 5 integrated single-frequency antennas |
| SSIDs | Up to 32 SSIDs; 16 per radio |
| Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise, WPA3, secure boot, digital signatures and unique security certificate |
| QoS | Advanced QoS for low-latency real-time applications |
| Network Features | VLAN, Mesh Networking, Captive Portal and Client/Network Management |
| Management | Embedded controller, GDMS Networking and GWN Manager |
| Embedded Controller | Manages up to 50 local GWN Access Points |
| Mounting | Indoor wall or ceiling mount; mounting kits included |
| Dimensions | 185 × 185 × 44.5 mm |
| Applications | SMBs, offices, medium-density enterprise networks and Voice-over-Wi-Fi deployments |
| Key Benefit | High-performance Wi-Fi 7 connectivity with 3.6 Gbps wireless throughput, 2.5GbE connectivity and support for up to 256 concurrent clients |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.