1
/
of
1
Grandstream
Grandstream-GWN7802
Grandstream-GWN7802
Regular price
LE 29,400.00 EGP
Regular price
Sale price
LE 29,400.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Grandstream GWN7802 – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Model | Grandstream GWN7802 |
| Product Type | Layer 2+ Managed Network Switch |
| Gigabit Ethernet Ports | 16 × Gigabit Ethernet (10/100/1000 Mbps) |
| SFP Ports | 4 × Gigabit SFP ports |
| PoE | Not Supported |
| Switching Capacity | 40 Gbps |
| Forwarding Rate | 29.76 Mpps |
| Non-Blocking Throughput | 20 Gbps |
| MAC Address Table | Up to 8,000 MAC addresses |
| VLAN | Up to 4,000 VLANs; Port-based VLAN, 802.1Q VLAN tagging and Voice VLAN |
| Link Aggregation | Up to 8 Link Aggregation Groups |
| Spanning Tree | STP, RSTP and MSTP |
| Multicast | IGMP Snooping and MLD Snooping |
| QoS | Port priority, priority mapping, queue scheduling, traffic shaping and rate limiting |
| ACL | Up to 1,500 ACL entries for Ethernet, IPv4 and IPv6 |
| Layer 3 Features | VLAN Virtual Interface and Static Routing |
| Security | 802.1X, DHCP Snooping, ARP Inspection, IP Source Guard and DoS protection |
| Management | Web GUI, CLI, SNMP, RMON, LLDP/LLDP-MED, Syslog and network diagnostics |
| Centralized Management | GWN.Cloud and GWN Manager |
| Console Port | 1 × Console port |
| Power Supply | Integrated 30W power supply |
| Forwarding Mode | Store-and-forward |
| Packet Buffer | 4.1 MB |
| Jumbo Frame | Up to 10,240 bytes |
| Applications | SMBs, offices, enterprise networks and professional IT infrastructure |
| Key Benefit | 16-port Gigabit Layer 2+ switching with 4 Gigabit SFP uplinks, advanced VLAN, QoS, security and centralized management |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.