1
/
of
6
mercusys
MERCUSYS MT115 Portable WiFi 6 MiFi, 4G Router with SIM Slot, AX300
MERCUSYS MT115 Portable WiFi 6 MiFi, 4G Router with SIM Slot, AX300
Regular price
LE 2,605.00 EGP
Regular price
Sale price
LE 2,605.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
MERCUSYS MT115 – Key Features & Specifications
| Feature | Specification |
|---|---|
| Product Type | 4G LTE Portable Mobile Wi-Fi Router |
| Model | MT115 |
| Wi-Fi Technology | Wi-Fi 6 (802.11ax) |
| Wi-Fi Class | AX300 |
| Wi-Fi Speed | Up to 287 Mbps |
| Wi-Fi Frequency | 2.4 GHz |
| 4G Technology | 4G LTE Cat 4 |
| 4G Download Speed | Up to 150 Mbps |
| 4G Upload Speed | Up to 50 Mbps |
| SIM Card | 1 × Nano SIM Card Slot |
| Connected Devices | Up to 10 devices simultaneously |
| Battery | 2400 mAh |
| Battery Life | Up to 10 hours |
| Display | 1.44-inch TFT Display |
| Antenna Type | Internal Antennas |
| Wireless Standard | IEEE 802.11ax/b/g/n |
| Wireless Security | WPA-PSK / WPA2-PSK, MAC Filtering |
| Cellular Bands | FDD-LTE B1/B3/B5/B7/B8/B20/B28; TDD-LTE B38/B40 |
| 3G Support | HSPA+/UMTS B1/B5/B8 |
| USB Interface | 1 × USB-C Port |
| Buttons | Power, Reset, Menu |
| Management | MERCUSYS App, Web Management |
| Plug & Play | Nano SIM Plug and Play |
| Dimensions | 111.1 × 71.6 × 24.2 mm |
| Power Supply | 5 V / 1 A |
| Operating Temperature | 0°C to 35°C |
| Operating Humidity | 0%–75% RH, Non-Condensing |
| Package Contents | MT115 Mobile Wi-Fi, USB-C Cable, Quick Installation Guide |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.